Production facilities



CG
| Cylindrical grinders | 18 | Maruei, Toyoda, etc. |
SG
| Surface grinders | 59 | Okamoto, Washino, etc. |
PG
| Profile grinders | 28 | Washino, Waida |
WEDM
| Wire electric discharge machines | 22 | Sodick, Makino, etc. |
EDM
| Engraving electric discharge machines | 39 | Mitsubishi, Makino, etc. |
| Small-hole electric discharge machines | 6 | Sodick, Mitsubishi |
| Electrode machining equipment | 8 | Makino, Sodick, Beijing Jingdiao /td> |
JG
| Jig grinders | 4 | Waida, Mitsui |
M
| Machining centers | 11 | Roku-Roku, Sodick, etc. |
| Lathes | 19 | Washino, Eguro, etc. |
| Milling machines | 15 | Makino, etc. |
| Nanomachining | 3 | Sodick AZ250, Toshiba, Roku-Roku |
FL
| Lapping machines | 3 | Shimpo |
| Laptron | 7 | Stanley |
| Lapping centers | 10 | Sioux |
| Abrasive flow machine | 1 | Extrude Hone |
| Aero Lap | 1 | Yamashita Works |
| Blast | 2 | Blastron |
| Vacuum and pressurized sintering furnace | 1 | Shimadzu Mectem |
| Vacuum furnace | 1 | Shimadzu Mectem |
| High frequency brazing equipment | 1 | Alonics |
| Presses | 2 | ISIS, JAM |
| Molhei | 2 | Molhei |
| Chamfering machine | 3 | JAM |
| Centerless grinder | 2 | Copal |
Inspection
| Calipers | 100 | Mitutoyo |
| Micrometers | 168 | Mitutoyo |
| Step gauges | 25 | Nikon, SYLVAC, etc. |
| Tool makers' microscopes | 10 | Nikon, Olympus, etc. |
| Universal tool makers' microscopes | 6 | Topcon, Mitutoyo |
| 3D/CNC image measurement tool | 1 | Mitutoyo |
| Rockwell hardness tester | 1 | Akashi |
| 3D measuring machine | 1 | Mitutoyo |
| Roundness measurement machine | 1 | Tokyo Seimitsu |
| Ultra-deep profile measuring microscope | 1 | Keyence |
| Surface texture and contour measuring instrument | 1 | Tokyo Seimitsu |
| Coordinate measuring machine | 1 | Mitutoyo |
| Laser micrometer | 1 | Mitutoyo |
| Laser markers | 2 | Keyence |
| Automatic image dimension measurement system | 1 | Keyence |
Design
| Projectors | 2 | Nikon |
| CAD/CAM | 4 | Autodesk/Koike System |
| 3D CAD/CAM | 2 | Autodesk/NTT Data |
